
New York
Giants
10
17
Philadelphia
Eagles

Scoring Event Table
GT | NYG | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:31 | 0 | 3 | Alex Henery 33 yard field goal | 1109 | 0 | 0 | 0 |
Q2 1:22 | 0 | 10 | Steve Smith 14 yard pass from Vince Young (Alex Henery kick) | 1718 | 0 | 30 | -30 |
Q2 0:00 | 3 | 10 | Lawrence Tynes 48 yard field goal | 1800 | 0 | 43 | -43 |
Q4 11:36 | 10 | 10 | Victor Cruz 24 yard pass from Eli Manning (Lawrence Tynes kick) | 2904 | 55 | 227 | -172 |
Q4 2:45 | 10 | 17 | Riley Cooper 8 yard pass from Vince Young (Alex Henery kick) | 3435 | 143 | 315 | -172 |
Q4 0:00 | 10 | 17 | Game End | 3600 | 170 | 361 | -191 |
NYG vs PHI Scoring Chart
Elapsed Time (seconds)
NYG vs PHI PISS Chart
Elapsed Time (seconds)
NYG vs PHI Choke Chart
Elapsed Time (seconds)