
San Francisco
49ers
27
20
New York
Giants

Scoring Event Table
GT | SF | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:27 | 0 | 3 | Lawrence Tynes 23 yard field goal | 513 | 0 | 0 | 0 |
Q1 0:25 | 3 | 3 | David Akers 36 yard field goal | 875 | 0 | 18 | -18 |
Q2 9:05 | 3 | 6 | Lawrence Tynes 25 yard field goal | 1255 | 19 | 37 | -18 |
Q2 5:00 | 6 | 6 | David Akers 52 yard field goal | 1500 | 31 | 61 | -30 |
Q2 1:49 | 9 | 6 | David Akers 39 yard field goal | 1691 | 50 | 80 | -30 |
Q3 11:14 | 12 | 6 | David Akers 28 yard field goal | 2026 | 100 | 113 | -13 |
Q3 2:25 | 12 | 13 | Mario Manningham 13 yard pass from Eli Manning (Lawrence Tynes kick) | 2555 | 205 | 165 | 40 |
Q4 13:22 | 20 | 13 | Vernon Davis 31 yard pass from Alex Smith (Michael Crabtree pass from Alex Smith) | 2798 | 253 | 217 | 36 |
Q4 12:21 | 27 | 13 | Kendall Hunter 17 yard rush (David Akers kick) | 2859 | 273 | 230 | 43 |
Q4 8:37 | 27 | 20 | Hakeem Nicks 32 yard pass from Eli Manning (Lawrence Tynes kick) | 3083 | 373 | 278 | 95 |
Q4 0:00 | 27 | 20 | Game End | 3600 | 605 | 450 | 155 |
SF vs NYG Scoring Chart
Elapsed Time (seconds)
SF vs NYG PISS Chart
Elapsed Time (seconds)
SF vs NYG Choke Chart
Elapsed Time (seconds)