CHOKE
by Miami Dolphins

New York
Giants
20
Choke Number
282
17
Miami
Dolphins

All-Time Choke Ranks
#295
All-Time Choke Rank
#295
All-Time NFL Choke Rank
#7
All-Time MIA Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#16
2011 NFL Season Choke Rank
#3
MIA Season Choke Rank
Scoring Event Table
GT | NYG | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:10 | 0 | 7 | Steve Slaton 1 yard rush (Dan Carpenter kick) | 650 | 0 | 0 | 0 |
Q1 0:17 | 3 | 7 | Lawrence Tynes 25 yard field goal | 883 | 0 | 27 | -27 |
Q2 9:37 | 3 | 14 | Matt Moore 1 yard rush (Dan Carpenter kick) | 1223 | 17 | 66 | -49 |
Q2 0:08 | 10 | 14 | Mario Manningham 7 yard pass from Eli Manning (Lawrence Tynes kick) | 1792 | 45 | 198 | -153 |
Q3 12:17 | 10 | 17 | Dan Carpenter 40 yard field goal | 1963 | 73 | 237 | -164 |
Q4 10:37 | 13 | 17 | Lawrence Tynes 29 yard field goal | 2963 | 239 | 520 | -281 |
Q4 5:58 | 20 | 17 | Victor Cruz 25 yard pass from Eli Manning (Lawrence Tynes kick) | 3242 | 299 | 599 | -300 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 418 | 700 | -282 |
NYG vs MIA Scoring Chart
Elapsed Time (seconds)
NYG vs MIA PISS Chart
Elapsed Time (seconds)
NYG vs MIA Choke Chart
Elapsed Time (seconds)