
New York
Giants
27
24
Buffalo
Bills

Scoring Event Table
GT | NYG | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:20 | 7 | 0 | Ahmad Bradshaw 1 yard rush (Lawrence Tynes kick) | 580 | 0 | 0 | 0 |
Q1 5:06 | 7 | 7 | Fred Jackson 80 yard rush (Rian Lindell kick) | 594 | 1 | 0 | 1 |
Q1 0:24 | 7 | 14 | Naaman Roosevelt 60 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 876 | 33 | 32 | 1 |
Q2 9:51 | 10 | 14 | Lawrence Tynes 26 yard field goal | 1209 | 71 | 109 | -38 |
Q2 2:58 | 17 | 14 | Ahmad Bradshaw 1 yard rush (Lawrence Tynes kick) | 1622 | 139 | 205 | -66 |
Q2 0:39 | 17 | 17 | Rian Lindell 49 yard field goal | 1761 | 178 | 237 | -59 |
Q3 6:53 | 24 | 17 | Ahmad Bradshaw 1 yard rush (Lawrence Tynes kick) | 2287 | 327 | 386 | -59 |
Q4 8:57 | 24 | 24 | Stevie Johnson 9 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 3063 | 637 | 605 | 32 |
Q4 1:32 | 27 | 24 | Lawrence Tynes 23 yard field goal | 3508 | 815 | 783 | 32 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 856 | 819 | 37 |
NYG vs BUF Scoring Chart
Elapsed Time (seconds)
NYG vs BUF PISS Chart
Elapsed Time (seconds)
NYG vs BUF Choke Chart
Elapsed Time (seconds)