
New York
Giants
25
36
Seattle
Seahawks

Scoring Event Table
GT | NYG | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:28 | 0 | 7 | Ben Obomanu 11 yard pass from Tarvaris Jackson (Stephen Hauschka kick) | 152 | 0 | 0 | 0 |
Q1 9:08 | 7 | 7 | Jake Ballard 12 yard pass from Eli Manning (Lawrence Tynes kick) | 352 | 0 | 23 | -23 |
Q1 3:00 | 7 | 14 | Marshawn Lynch 1 yard rush (Stephen Hauschka kick) | 720 | 42 | 65 | -23 |
Q2 0:11 | 14 | 14 | Hakeem Nicks 19 yard pass from Eli Manning (Lawrence Tynes kick) | 1789 | 166 | 314 | -148 |
Q3 7:02 | 14 | 16 | Safety, Anthony Hargrove tackled D.J. Ware in the end zone. | 2278 | 280 | 428 | -148 |
Q4 14:28 | 14 | 19 | Stephen Hauschka 51 yard field goal | 2732 | 385 | 549 | -164 |
Q4 12:37 | 22 | 19 | Victor Cruz 68 yard pass from Eli Manning (Ahmad Bradshaw run) | 2843 | 410 | 584 | -174 |
Q4 10:15 | 22 | 22 | Stephen Hauschka 43 yard field goal | 2985 | 462 | 628 | -166 |
Q4 4:49 | 25 | 22 | Lawrence Tynes 26 yard field goal | 3311 | 581 | 747 | -166 |
Q4 2:37 | 25 | 29 | Doug Baldwin 27 yard pass from Charlie Whitehurst (Stephen Hauschka kick) | 3443 | 636 | 795 | -159 |
Q4 1:08 | 25 | 36 | Brandon Browner 94 yard interception return (Stephen Hauschka kick) | 3532 | 673 | 838 | -165 |
Q4 0:00 | 25 | 36 | Game End | 3600 | 701 | 878 | -177 |
NYG vs SEA Scoring Chart
Elapsed Time (seconds)
NYG vs SEA PISS Chart
Elapsed Time (seconds)
NYG vs SEA Choke Chart
Elapsed Time (seconds)