
Philadelphia
Eagles
16
29
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:04 | 0 | 7 | Brandon Jacobs 40 yard pass from Eli Manning (Lawrence Tynes kick) | 536 | 0 | 0 | 0 |
Q1 0:49 | 0 | 14 | Victor Cruz 74 yard pass from Eli Manning (Lawrence Tynes kick) | 851 | 0 | 36 | -36 |
Q2 7:47 | 3 | 14 | Alex Henery 21 yard field goal | 1333 | 0 | 148 | -148 |
Q2 1:54 | 10 | 14 | LeSean McCoy 11 yard rush (Alex Henery kick) | 1686 | 17 | 230 | -213 |
Q2 0:00 | 13 | 14 | Alex Henery 38 yard field goal | 1800 | 36 | 256 | -220 |
Q3 0:59 | 16 | 14 | Alex Henery 21 yard field goal | 2641 | 218 | 452 | -234 |
Q4 8:07 | 16 | 22 | Victor Cruz 28 yard pass from Eli Manning (Brandon Jacobs run) | 3113 | 343 | 562 | -219 |
Q4 3:32 | 16 | 29 | Ahmad Bradshaw 18 yard pass from Eli Manning (Lawrence Tynes kick) | 3388 | 416 | 662 | -246 |
Q4 0:00 | 16 | 29 | Game End | 3600 | 472 | 764 | -292 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)