
New York
Giants
28
16
Los Angeles
Rams

Scoring Event Table
GT | NYG | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:14 | 0 | 3 | Josh Brown 21 yard field goal | 346 | 0 | 0 | 0 |
Q1 5:47 | 7 | 3 | Hakeem Nicks 3 yard pass from Eli Manning (Lawrence Tynes kick) | 553 | 0 | 10 | -10 |
Q1 3:21 | 7 | 6 | Josh Brown 25 yard field goal | 699 | 17 | 17 | 0 |
Q2 10:58 | 14 | 6 | Michael Boley 65 yard defensive fumble return (Lawrence Tynes kick) | 1142 | 68 | 61 | 7 |
Q2 0:21 | 21 | 6 | Domenik Hixon 22 yard pass from Eli Manning (Lawrence Tynes kick) | 1779 | 216 | 124 | 92 |
Q3 11:49 | 21 | 9 | Josh Brown 27 yard field goal | 1991 | 290 | 145 | 145 |
Q3 6:19 | 28 | 9 | Brandon Jacobs 9 yard rush (Lawrence Tynes kick) | 2321 | 405 | 194 | 211 |
Q3 1:18 | 28 | 16 | Danario Alexander 19 yard pass from Sam Bradford (Josh Brown kick) | 2622 | 545 | 239 | 306 |
Q4 0:00 | 28 | 16 | Game End | 3600 | 1001 | 499 | 502 |
NYG vs LAR Scoring Chart
Elapsed Time (seconds)
NYG vs LAR PISS Chart
Elapsed Time (seconds)
NYG vs LAR Choke Chart
Elapsed Time (seconds)