
Philadelphia
Eagles
34
10
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:29 | 3 | 0 | Alex Henery 35 yard field goal | 271 | 0 | 0 | 0 |
Q2 1:44 | 10 | 0 | Chad Hall 7 yard pass from Michael Vick (Alex Henery kick) | 1696 | 71 | 0 | 71 |
Q3 10:29 | 10 | 7 | Roy Helu 47 yard pass from Rex Grossman (Graham Gano kick) | 2071 | 133 | 0 | 133 |
Q3 4:05 | 13 | 7 | Alex Henery 20 yard field goal | 2455 | 197 | 44 | 153 |
Q4 13:24 | 13 | 10 | Graham Gano 27 yard field goal | 2796 | 270 | 83 | 187 |
Q4 12:01 | 20 | 10 | DeSean Jackson 62 yard pass from Michael Vick (Alex Henery kick) | 2879 | 287 | 96 | 191 |
Q4 5:56 | 27 | 10 | Brent Celek 4 yard pass from Michael Vick (Alex Henery kick) | 3244 | 408 | 156 | 252 |
Q4 1:56 | 34 | 10 | Dion Lewis 9 yard rush (Alex Henery kick) | 3484 | 516 | 196 | 320 |
Q4 0:00 | 34 | 10 | Game End | 3600 | 581 | 215 | 366 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)