CHOKE
by Washington Commanders

Dallas
Cowboys
18
Choke Number
74
16
Washington
Commanders

All-Time Choke Ranks
#959
All-Time Choke Rank
#959
All-Time NFL Choke Rank
#35
All-Time WAS Choke Rank
Season Choke Ranks
#6
Weekly Choke Rank
#45
2011 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:06 | 0 | 3 | Graham Gano 46 yard field goal | 294 | 0 | 0 | 0 |
Q1 5:34 | 3 | 3 | Dan Bailey 41 yard field goal | 566 | 0 | 13 | -13 |
Q1 0:21 | 3 | 6 | Graham Gano 27 yard field goal | 879 | 15 | 28 | -13 |
Q2 12:20 | 6 | 6 | Dan Bailey 27 yard field goal | 1060 | 24 | 46 | -22 |
Q2 2:25 | 9 | 6 | Dan Bailey 32 yard field goal | 1655 | 83 | 105 | -22 |
Q2 0:00 | 9 | 9 | Graham Gano 50 yard field goal | 1800 | 104 | 119 | -15 |
Q3 4:00 | 9 | 16 | Tim Hightower 1 yard pass from Rex Grossman (Graham Gano kick) | 2460 | 203 | 218 | -15 |
Q3 0:19 | 12 | 16 | Dan Bailey 41 yard field goal | 2681 | 236 | 276 | -40 |
Q4 6:58 | 15 | 16 | Dan Bailey 23 yard field goal | 3182 | 336 | 409 | -73 |
Q4 1:47 | 18 | 16 | Dan Bailey 40 yard field goal | 3493 | 413 | 491 | -78 |
Q4 0:00 | 18 | 16 | Game End | 3600 | 445 | 519 | -74 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)