
Philadelphia
Eagles
45
19
New York
Jets

Scoring Event Table
GT | PHI | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:53 | 7 | 0 | Juqua Parker 47 yard defensive fumble return (Alex Henery kick) | 367 | 0 | 0 | 0 |
Q1 2:05 | 14 | 0 | Brent Celek 26 yard pass from Michael Vick (Alex Henery kick) | 775 | 47 | 0 | 47 |
Q2 12:18 | 21 | 0 | Michael Vick 11 yard rush (Alex Henery kick) | 1062 | 113 | 0 | 113 |
Q2 9:57 | 28 | 0 | LeSean McCoy 9 yard rush (Alex Henery kick) | 1203 | 162 | 0 | 162 |
Q2 6:27 | 28 | 3 | Nick Folk 39 yard field goal | 1413 | 260 | 0 | 260 |
Q2 4:42 | 28 | 10 | Santonio Holmes 25 yard pass from Mark Sanchez (Nick Folk kick) | 1518 | 309 | 5 | 304 |
Q2 0:46 | 28 | 13 | Nick Folk 28 yard field goal | 1754 | 419 | 44 | 375 |
Q3 8:48 | 35 | 13 | LeSean McCoy 1 yard rush (Alex Henery kick) | 2172 | 614 | 134 | 480 |
Q3 4:21 | 38 | 13 | Alex Henery 28 yard field goal | 2439 | 769 | 191 | 578 |
Q4 14:40 | 45 | 13 | LeSean McCoy 33 yard rush (Alex Henery kick) | 2720 | 946 | 251 | 695 |
Q4 9:40 | 45 | 19 | Plaxico Burress 9 yard pass from Mark Sanchez (pass failed) | 3020 | 1171 | 316 | 855 |
Q4 0:00 | 45 | 19 | Game End | 3600 | 1606 | 499 | 1107 |
PHI vs NYJ Scoring Chart
Elapsed Time (seconds)
PHI vs NYJ PISS Chart
Elapsed Time (seconds)
PHI vs NYJ Choke Chart
Elapsed Time (seconds)