
Seattle
Seahawks
31
14
Philadelphia
Eagles

Scoring Event Table
GT | SEA | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:19 | 7 | 0 | Marshawn Lynch 15 yard rush (Stephen Hauschka kick) | 341 | 0 | 0 | 0 |
Q2 14:50 | 14 | 0 | Marshawn Lynch 40 yard rush (Stephen Hauschka kick) | 910 | 66 | 0 | 66 |
Q2 11:43 | 14 | 7 | LeSean McCoy 1 yard rush (Alex Henery kick) | 1097 | 109 | 0 | 109 |
Q2 0:16 | 17 | 7 | Stephen Hauschka 49 yard field goal | 1784 | 269 | 80 | 189 |
Q3 8:04 | 24 | 7 | Golden Tate 11 yard pass from Tarvaris Jackson (Stephen Hauschka kick) | 2216 | 391 | 130 | 261 |
Q4 12:51 | 24 | 14 | LeSean McCoy 2 yard pass from Vince Young (Alex Henery kick) | 2829 | 636 | 201 | 435 |
Q4 4:24 | 31 | 14 | David Hawthorne 77 yard interception return (Stephen Hauschka kick) | 3336 | 838 | 319 | 519 |
Q4 0:00 | 31 | 14 | Game End | 3600 | 974 | 380 | 594 |
SEA vs PHI Scoring Chart
Elapsed Time (seconds)
SEA vs PHI PISS Chart
Elapsed Time (seconds)
SEA vs PHI Choke Chart
Elapsed Time (seconds)