
Indianapolis
Colts
27
13
Tennessee
Titans

Scoring Event Table
GT | IND | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 3 | 0 | Adam Vinatieri 47 yard field goal | 900 | 0 | 0 | 0 |
Q2 5:32 | 3 | 3 | Rob Bironas 53 yard field goal | 1468 | 28 | 0 | 28 |
Q2 0:21 | 3 | 6 | Rob Bironas 21 yard field goal | 1779 | 43 | 15 | 28 |
Q3 9:36 | 10 | 6 | Reggie Wayne 18 yard pass from Dan Orlovsky (Adam Vinatieri kick) | 2124 | 60 | 49 | 11 |
Q3 6:31 | 17 | 6 | Jacob Lacey 32 yard interception return (Adam Vinatieri kick) | 2309 | 90 | 67 | 23 |
Q4 12:53 | 20 | 6 | Adam Vinatieri 40 yard field goal | 2827 | 236 | 118 | 118 |
Q4 3:43 | 20 | 13 | Nate Washington 7 yard pass from Jake Locker (Rob Bironas kick) | 3377 | 419 | 173 | 246 |
Q4 3:26 | 27 | 13 | Donald Brown 80 yard rush (Adam Vinatieri kick) | 3394 | 424 | 176 | 248 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 516 | 220 | 296 |
IND vs TEN Scoring Chart
Elapsed Time (seconds)
IND vs TEN PISS Chart
Elapsed Time (seconds)
IND vs TEN Choke Chart
Elapsed Time (seconds)