
Tampa Bay
Buccaneers
15
31
Dallas
Cowboys

Scoring Event Table
GT | TB | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:44 | 0 | 7 | Miles Austin 8 yard pass from Tony Romo (Dan Bailey kick) | 376 | 0 | 0 | 0 |
Q1 0:18 | 0 | 14 | Dez Bryant 8 yard pass from Tony Romo (Dan Bailey kick) | 882 | 0 | 59 | -59 |
Q2 4:42 | 0 | 21 | Laurent Robinson 9 yard pass from Tony Romo (Dan Bailey kick) | 1518 | 0 | 207 | -207 |
Q2 0:20 | 0 | 28 | Tony Romo 1 yard rush (Dan Bailey kick) | 1780 | 0 | 298 | -298 |
Q3 13:39 | 7 | 28 | Dekoda Watson 7 yard defensive fumble return (Connor Barth kick) | 1881 | 0 | 345 | -345 |
Q3 6:38 | 7 | 31 | Dan Bailey 30 yard field goal | 2302 | 49 | 541 | -492 |
Q3 0:23 | 15 | 31 | Dezmon Briscoe 13 yard pass from Josh Freeman (Kellen Winslow pass from Josh Freeman) | 2677 | 92 | 734 | -642 |
Q4 0:00 | 15 | 31 | Game End | 3600 | 322 | 1210 | -888 |
TB vs DAL Scoring Chart
Elapsed Time (seconds)
TB vs DAL PISS Chart
Elapsed Time (seconds)
TB vs DAL Choke Chart
Elapsed Time (seconds)