
Houston
Texans
13
28
Carolina
Panthers

Scoring Event Table
GT | HOU | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:07 | 0 | 7 | Steve Smith Sr. 26 yard pass from Cam Newton (Olindo Mare kick) | 173 | 0 | 0 | 0 |
Q2 12:19 | 0 | 14 | Jeremy Shockey 9 yard pass from Cam Newton (Olindo Mare kick) | 1061 | 0 | 103 | -103 |
Q2 0:55 | 0 | 21 | Richie Brockel 7 yard rush (Olindo Mare kick) | 1745 | 0 | 262 | -262 |
Q3 11:07 | 3 | 21 | Neil Rackers 26 yard field goal | 2033 | 0 | 362 | -362 |
Q3 2:53 | 6 | 21 | Neil Rackers 34 yard field goal | 2527 | 24 | 534 | -510 |
Q4 13:48 | 13 | 21 | Arian Foster 1 yard rush (Neil Rackers kick) | 2772 | 48 | 619 | -571 |
Q4 9:54 | 13 | 28 | DeAngelo Williams 24 yard rush (Olindo Mare kick) | 3006 | 98 | 700 | -602 |
Q4 0:00 | 13 | 28 | Game End | 3600 | 226 | 977 | -751 |
HOU vs CAR Scoring Chart
Elapsed Time (seconds)
HOU vs CAR PISS Chart
Elapsed Time (seconds)
HOU vs CAR Choke Chart
Elapsed Time (seconds)