CHOKE
by Carolina Panthers

Detroit
Lions
49
Choke Number
227
35
Carolina
Panthers

All-Time Choke Ranks
#415
All-Time Choke Rank
#415
All-Time NFL Choke Rank
#12
All-Time CAR Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#21
2011 NFL Season Choke Rank
#1
CAR Season Choke Rank
Scoring Event Table
GT | DET | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:55 | 0 | 3 | Olindo Mare 27 yard field goal | 665 | 0 | 0 | 0 |
Q1 0:35 | 0 | 10 | Steve Smith Sr. 15 yard pass from Cam Newton (Olindo Mare kick) | 865 | 0 | 10 | -10 |
Q2 14:04 | 7 | 10 | Kevin Smith 28 yard pass from Matthew Stafford (Jason Hanson kick) | 956 | 0 | 25 | -25 |
Q2 13:50 | 7 | 17 | Kealoha Pilares 101 yard kickoff return (Olindo Mare kick) | 970 | 1 | 27 | -26 |
Q2 9:32 | 7 | 24 | Cam Newton 11 yard rush (Olindo Mare kick) | 1228 | 31 | 100 | -69 |
Q2 2:57 | 14 | 24 | Titus Young 3 yard pass from Matthew Stafford (Jason Hanson kick) | 1623 | 77 | 258 | -181 |
Q2 0:00 | 14 | 27 | Olindo Mare 31 yard field goal | 1800 | 118 | 328 | -210 |
Q3 10:28 | 21 | 27 | Nate Burleson 16 yard pass from Matthew Stafford (Jason Hanson kick) | 2072 | 181 | 450 | -269 |
Q3 5:57 | 28 | 27 | Tony Scheffler 17 yard pass from Matthew Stafford (Jason Hanson kick) | 2343 | 275 | 571 | -296 |
Q4 8:02 | 35 | 27 | Kevin Smith 4 yard rush (Jason Hanson kick) | 3118 | 636 | 919 | -283 |
Q4 4:59 | 35 | 35 | Cam Newton 6 yard rush (Steve Smith Sr. pass from Cam Newton) | 3301 | 742 | 1001 | -259 |
Q4 2:32 | 42 | 35 | Brandon Pettigrew 7 yard pass from Matthew Stafford (Jason Hanson kick) | 3448 | 827 | 1086 | -259 |
Q4 2:00 | 49 | 35 | Kevin Smith 19 yard rush (Jason Hanson kick) | 3480 | 849 | 1104 | -255 |
Q4 0:00 | 49 | 35 | Game End | 3600 | 947 | 1174 | -227 |
DET vs CAR Scoring Chart
Elapsed Time (seconds)
DET vs CAR PISS Chart
Elapsed Time (seconds)
DET vs CAR Choke Chart
Elapsed Time (seconds)