
Chicago
Bears
34
29
Carolina
Panthers

Scoring Event Table
GT | CHI | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:34 | 0 | 3 | Olindo Mare 29 yard field goal | 326 | 0 | 0 | 0 |
Q1 4:19 | 3 | 3 | Robbie Gould 20 yard field goal | 641 | 0 | 15 | -15 |
Q1 3:20 | 10 | 3 | D.J. Moore 20 yard interception return (Robbie Gould kick) | 700 | 2 | 17 | -15 |
Q2 14:55 | 10 | 10 | Cam Newton 1 yard rush (Olindo Mare kick) | 905 | 36 | 27 | 9 |
Q2 13:24 | 17 | 10 | Matt Forte 17 yard rush (Robbie Gould kick) | 996 | 51 | 42 | 9 |
Q2 11:32 | 24 | 10 | Devin Hester 69 yard punt return (Robbie Gould kick) | 1108 | 82 | 60 | 22 |
Q2 6:29 | 24 | 17 | Cam Newton 2 yard rush (Olindo Mare kick) | 1411 | 203 | 110 | 93 |
Q2 0:06 | 24 | 20 | Olindo Mare 39 yard field goal | 1794 | 356 | 218 | 138 |
Q4 14:55 | 24 | 23 | Olindo Mare 38 yard field goal | 2705 | 720 | 521 | 199 |
Q4 6:41 | 27 | 23 | Robbie Gould 24 yard field goal | 3199 | 917 | 710 | 207 |
Q4 1:23 | 34 | 23 | Marion Barber III 3 yard rush (Robbie Gould kick) | 3517 | 1060 | 831 | 229 |
Q4 0:04 | 34 | 29 | Greg Olsen 3 yard pass from Cam Newton (pass failed) | 3596 | 1104 | 861 | 243 |
Q4 0:00 | 34 | 29 | Game End | 3600 | 1106 | 862 | 244 |
CHI vs CAR Scoring Chart
Elapsed Time (seconds)
CHI vs CAR PISS Chart
Elapsed Time (seconds)
CHI vs CAR Choke Chart
Elapsed Time (seconds)