CHOKE
by Carolina Panthers

Carolina
Panthers
23
Choke Number
28
30
Green Bay
Packers

All-Time Choke Ranks
#1187
All-Time Choke Rank
#1187
All-Time NFL Choke Rank
#44
All-Time CAR Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#57
2011 NFL Season Choke Rank
#4
CAR Season Choke Rank
Scoring Event Table
GT | CAR | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:20 | 7 | 0 | Brandon LaFell 3 yard pass from Cam Newton (Olindo Mare kick) | 340 | 0 | 0 | 0 |
Q1 6:32 | 10 | 0 | Olindo Mare 20 yard field goal | 508 | 19 | 0 | 19 |
Q2 14:48 | 13 | 0 | Olindo Mare 33 yard field goal | 912 | 86 | 0 | 86 |
Q2 9:58 | 13 | 7 | John Kuhn 1 yard rush (Mason Crosby kick) | 1202 | 148 | 0 | 148 |
Q3 12:23 | 13 | 14 | Greg Jennings 49 yard pass from Aaron Rodgers (Mason Crosby kick) | 1957 | 311 | 88 | 223 |
Q3 10:22 | 13 | 17 | Mason Crosby 37 yard field goal | 2078 | 337 | 116 | 221 |
Q3 5:43 | 13 | 20 | Mason Crosby 19 yard field goal | 2357 | 397 | 195 | 202 |
Q3 0:57 | 13 | 23 | Mason Crosby 34 yard field goal | 2643 | 458 | 290 | 168 |
Q4 10:05 | 16 | 23 | Olindo Mare 21 yard field goal | 2995 | 534 | 424 | 110 |
Q4 2:14 | 16 | 30 | Jordy Nelson 84 yard pass from Aaron Rodgers (Mason Crosby kick) | 3466 | 659 | 604 | 55 |
Q4 0:37 | 23 | 30 | Cam Newton 4 yard rush (Olindo Mare kick) | 3563 | 684 | 652 | 32 |
Q4 0:00 | 23 | 30 | Game End | 3600 | 698 | 670 | 28 |
CAR vs GB Scoring Chart
Elapsed Time (seconds)
CAR vs GB PISS Chart
Elapsed Time (seconds)
CAR vs GB Choke Chart
Elapsed Time (seconds)