
Tennessee
Titans
17
22
New Orleans
Saints

Scoring Event Table
GT | TEN | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:54 | 0 | 3 | John Kasay 25 yard field goal | 306 | 0 | 0 | 0 |
Q2 6:37 | 3 | 3 | Rob Bironas 43 yard field goal | 1403 | 0 | 54 | -54 |
Q2 0:15 | 3 | 6 | John Kasay 29 yard field goal | 1785 | 19 | 73 | -54 |
Q3 3:51 | 3 | 9 | John Kasay 22 yard field goal | 2469 | 53 | 141 | -88 |
Q3 2:19 | 10 | 9 | Jake Locker 6 yard rush (Rob Bironas kick) | 2561 | 57 | 154 | -97 |
Q4 12:39 | 10 | 16 | Marques Colston 35 yard pass from Drew Brees (John Kasay kick) | 2841 | 103 | 196 | -93 |
Q4 7:01 | 10 | 22 | Marques Colston 28 yard pass from Drew Brees (run failed) | 3179 | 159 | 286 | -127 |
Q4 5:58 | 17 | 22 | Nate Washington 40 yard pass from Jake Locker (Rob Bironas kick) | 3242 | 169 | 309 | -140 |
Q4 0:00 | 17 | 22 | Game End | 3600 | 270 | 440 | -170 |
TEN vs NO Scoring Chart
Elapsed Time (seconds)
TEN vs NO PISS Chart
Elapsed Time (seconds)
TEN vs NO Choke Chart
Elapsed Time (seconds)