
San Francisco
49ers
48
3
Tampa Bay
Buccaneers

Scoring Event Table
GT | SF | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:26 | 7 | 0 | Delanie Walker 26 yard pass from Alex Smith (David Akers kick) | 274 | 0 | 0 | 0 |
Q1 3:58 | 7 | 3 | Connor Barth 24 yard field goal | 662 | 45 | 0 | 45 |
Q2 14:46 | 14 | 3 | Carlos Rogers 31 yard interception return (David Akers kick) | 914 | 74 | 12 | 62 |
Q2 7:56 | 21 | 3 | Frank Gore 2 yard rush (David Akers kick) | 1324 | 169 | 32 | 137 |
Q2 4:29 | 24 | 3 | David Akers 37 yard field goal | 1531 | 241 | 42 | 199 |
Q3 9:43 | 31 | 3 | Vernon Davis 23 yard pass from Alex Smith (David Akers kick) | 2117 | 475 | 71 | 404 |
Q3 2:36 | 34 | 3 | David Akers 27 yard field goal | 2544 | 695 | 92 | 603 |
Q4 14:52 | 41 | 3 | Vernon Davis 14 yard pass from Alex Smith (David Akers kick) | 2708 | 787 | 100 | 687 |
Q4 3:48 | 48 | 3 | Anthony Dixon 1 yard rush (David Akers kick) | 3372 | 1240 | 133 | 1107 |
Q4 0:00 | 48 | 3 | Game End | 3600 | 1422 | 144 | 1278 |
SF vs TB Scoring Chart
Elapsed Time (seconds)
SF vs TB PISS Chart
Elapsed Time (seconds)
SF vs TB Choke Chart
Elapsed Time (seconds)