
Los Angeles
Rams
27
34
San Francisco
49ers

Scoring Event Table
GT | LAR | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:20 | 7 | 0 | Kellen Clemens 18 yard rush (Josh Brown kick) | 520 | 0 | 0 | 0 |
Q1 0:37 | 7 | 7 | Alex Smith 8 yard rush (David Akers kick) | 863 | 40 | 0 | 40 |
Q2 13:05 | 7 | 14 | Michael Crabtree 28 yard pass from Alex Smith (David Akers kick) | 1015 | 57 | 17 | 40 |
Q2 7:14 | 7 | 17 | David Akers 36 yard field goal | 1366 | 97 | 98 | -1 |
Q2 1:00 | 7 | 20 | David Akers 42 yard field goal | 1740 | 140 | 203 | -63 |
Q3 5:04 | 10 | 20 | Josh Brown 49 yard field goal | 2396 | 216 | 421 | -205 |
Q3 0:55 | 10 | 27 | Michael Crabtree 14 yard pass from David Akers (David Akers kick) | 2645 | 257 | 504 | -247 |
Q4 12:19 | 13 | 27 | Josh Brown 48 yard field goal | 2861 | 293 | 601 | -308 |
Q4 6:30 | 13 | 34 | Anthony Dixon 1 yard rush (David Akers kick) | 3210 | 368 | 758 | -390 |
Q4 4:49 | 20 | 34 | Brandon Lloyd 36 yard pass from Kellen Clemens (Josh Brown kick) | 3311 | 389 | 815 | -426 |
Q4 4:36 | 27 | 34 | Cadillac Williams 1 yard rush (Josh Brown kick) | 3324 | 393 | 822 | -429 |
Q4 0:00 | 27 | 34 | Game End | 3600 | 517 | 978 | -461 |
LAR vs SF Scoring Chart
Elapsed Time (seconds)
LAR vs SF PISS Chart
Elapsed Time (seconds)
LAR vs SF Choke Chart
Elapsed Time (seconds)