
Pittsburgh
Steelers
27
0
Los Angeles
Rams

Scoring Event Table
GT | PIT | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:43 | 3 | 0 | Shaun Suisham 21 yard field goal | 617 | 0 | 0 | 0 |
Q2 6:50 | 10 | 0 | John Clay 10 yard rush (Shaun Suisham kick) | 1390 | 38 | 0 | 38 |
Q3 9:19 | 13 | 0 | Shaun Suisham 49 yard field goal | 2141 | 163 | 0 | 163 |
Q4 8:58 | 20 | 0 | Rashard Mendenhall 1 yard rush (Shaun Suisham kick) | 3062 | 362 | 0 | 362 |
Q4 3:14 | 27 | 0 | Isaac Redman 2 yard rush (Shaun Suisham kick) | 3406 | 476 | 0 | 476 |
Q4 0:00 | 27 | 0 | Game End | 3600 | 563 | 0 | 563 |
PIT vs LAR Scoring Chart
Elapsed Time (seconds)
PIT vs LAR PISS Chart
Elapsed Time (seconds)
PIT vs LAR Choke Chart
Elapsed Time (seconds)