
Los Angeles
Rams
31
21
New Orleans
Saints

Scoring Event Table
GT | LAR | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:32 | 3 | 0 | Josh Brown 38 yard field goal | 1288 | 0 | 0 | 0 |
Q2 1:10 | 10 | 0 | Steven Jackson 3 yard rush (Josh Brown kick) | 1730 | 22 | 0 | 22 |
Q2 0:17 | 17 | 0 | Brandon Lloyd 8 yard pass from A.J. Feeley (Josh Brown kick) | 1783 | 30 | 0 | 30 |
Q3 6:00 | 24 | 0 | Steven Jackson 3 yard rush (Josh Brown kick) | 2340 | 187 | 0 | 187 |
Q3 1:21 | 24 | 7 | Jonathan Vilma fumble recovery in end zone (John Kasay kick) | 2619 | 298 | 0 | 298 |
Q4 10:00 | 24 | 14 | Pierre Thomas 3 yard rush (John Kasay kick) | 3000 | 450 | 44 | 406 |
Q4 2:51 | 31 | 14 | Darian Stewart 27 yard interception return (Josh Brown kick) | 3429 | 621 | 144 | 477 |
Q4 0:06 | 31 | 21 | Lance Moore 8 yard pass from Drew Brees (John Kasay kick) | 3594 | 706 | 182 | 524 |
Q4 0:00 | 31 | 21 | Game End | 3600 | 709 | 184 | 525 |
LAR vs NO Scoring Chart
Elapsed Time (seconds)
LAR vs NO PISS Chart
Elapsed Time (seconds)
LAR vs NO Choke Chart
Elapsed Time (seconds)