
Green Bay
Packers
24
3
Los Angeles
Rams

Scoring Event Table
GT | GB | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:53 | 3 | 0 | Mason Crosby 32 yard field goal | 487 | 0 | 0 | 0 |
Q2 13:53 | 10 | 0 | James Jones 35 yard pass from Aaron Rodgers (Mason Crosby kick) | 967 | 24 | 0 | 24 |
Q2 9:11 | 17 | 0 | Jordy Nelson 93 yard pass from Aaron Rodgers (Mason Crosby kick) | 1249 | 71 | 0 | 71 |
Q2 1:51 | 24 | 0 | Donald Driver 7 yard pass from Aaron Rodgers (Mason Crosby kick) | 1689 | 195 | 0 | 195 |
Q2 0:03 | 24 | 3 | Josh Brown 36 yard field goal | 1797 | 238 | 0 | 238 |
Q4 0:00 | 24 | 3 | Game End | 3600 | 959 | 90 | 869 |
GB vs LAR Scoring Chart
Elapsed Time (seconds)
GB vs LAR PISS Chart
Elapsed Time (seconds)
GB vs LAR Choke Chart
Elapsed Time (seconds)