
Los Angeles
Rams
7
37
Baltimore
Ravens

Scoring Event Table
GT | LAR | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:20 | 0 | 7 | Torrey Smith 74 yard pass from Joe Flacco (Billy Cundiff kick) | 160 | 0 | 0 | 0 |
Q1 3:38 | 0 | 14 | Torrey Smith 41 yard pass from Joe Flacco (Billy Cundiff kick) | 682 | 0 | 60 | -60 |
Q1 1:48 | 0 | 21 | Torrey Smith 18 yard pass from Joe Flacco (Billy Cundiff kick) | 792 | 0 | 85 | -85 |
Q2 3:05 | 0 | 24 | Billy Cundiff 21 yard field goal | 1615 | 0 | 373 | -373 |
Q2 0:00 | 0 | 27 | Billy Cundiff 31 yard field goal | 1800 | 0 | 447 | -447 |
Q3 10:29 | 0 | 30 | Billy Cundiff 38 yard field goal | 2071 | 0 | 568 | -568 |
Q3 5:14 | 7 | 30 | Brandon Gibson 34 yard pass from Sam Bradford (Josh Brown kick) | 2386 | 0 | 725 | -725 |
Q4 4:58 | 7 | 37 | Haloti Ngata 28 yard defensive fumble return (Billy Cundiff kick) | 3302 | 106 | 1183 | -1077 |
Q4 0:00 | 7 | 37 | Game End | 3600 | 140 | 1366 | -1226 |
LAR vs BAL Scoring Chart
Elapsed Time (seconds)
LAR vs BAL PISS Chart
Elapsed Time (seconds)
LAR vs BAL Choke Chart
Elapsed Time (seconds)