CHOKE
by Los Angeles Rams

Arizona
Cardinals
19
Choke Number
153
13
Los Angeles
Rams

All-Time Choke Ranks
#626
All-Time Choke Rank
#626
All-Time NFL Choke Rank
#14
All-Time LAR Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#31
2011 NFL Season Choke Rank
#1
LAR Season Choke Rank
Scoring Event Table
GT | ARI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:51 | 3 | 0 | Jay Feely 27 yard field goal | 249 | 0 | 0 | 0 |
Q1 4:38 | 3 | 3 | Josh Brown 48 yard field goal | 622 | 18 | 0 | 18 |
Q2 7:02 | 3 | 6 | Josh Brown 37 yard field goal | 1378 | 55 | 37 | 18 |
Q2 0:00 | 3 | 9 | Josh Brown 41 yard field goal | 1800 | 76 | 79 | -3 |
Q3 10:30 | 6 | 9 | Jay Feely 38 yard field goal | 2070 | 89 | 119 | -30 |
Q3 7:24 | 6 | 11 | Safety, James Hall sacked John Skelton in the endzone. | 2256 | 107 | 146 | -39 |
Q3 3:31 | 6 | 13 | Safety, Intentional grounding by John Skelton in the endzone. | 2489 | 130 | 188 | -58 |
Q4 4:51 | 13 | 13 | Larry Fitzgerald 13 yard pass from John Skelton (Jay Feely kick) | 3309 | 212 | 365 | -153 |
Q5 13:03 | 19 | 13 | Patrick Peterson 99 yard punt return | 3717 | 300 | 453 | -153 |
Q5 13:03 | 19 | 13 | Game End | 3717 | 300 | 453 | -153 |
ARI vs LAR Scoring Chart
Elapsed Time (seconds)
ARI vs LAR PISS Chart
Elapsed Time (seconds)
ARI vs LAR Choke Chart
Elapsed Time (seconds)