
Arizona
Cardinals
20
32
Pittsburgh
Steelers

Scoring Event Table
GT | ARI | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:39 | 0 | 7 | Heath Miller 12 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 321 | 0 | 0 | 0 |
Q2 8:09 | 0 | 14 | Mike Wallace 95 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1311 | 0 | 115 | -115 |
Q2 1:20 | 7 | 14 | Alfonso Smith 1 yard rush (Jay Feely kick) | 1720 | 0 | 210 | -210 |
Q2 0:00 | 7 | 17 | Shaun Suisham 41 yard field goal | 1800 | 9 | 228 | -219 |
Q3 9:26 | 14 | 17 | LaRod Stephens-Howling 73 yard pass from Kevin Kolb (Jay Feely kick) | 2134 | 47 | 322 | -275 |
Q3 3:54 | 14 | 24 | Emmanuel Sanders 4 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2466 | 124 | 416 | -292 |
Q3 3:42 | 14 | 26 | Safety, Kevin Kolb penalized for intentional grounding in the end zone. | 2478 | 126 | 420 | -294 |
Q4 11:30 | 14 | 29 | Shaun Suisham 42 yard field goal | 2910 | 226 | 607 | -381 |
Q4 6:46 | 14 | 32 | Shaun Suisham 39 yard field goal | 3194 | 292 | 744 | -452 |
Q4 3:53 | 20 | 32 | Early Doucet 2 yard pass from Kevin Kolb (pass failed) | 3367 | 332 | 836 | -504 |
Q4 0:00 | 20 | 32 | Game End | 3600 | 409 | 960 | -551 |
ARI vs PIT Scoring Chart
Elapsed Time (seconds)
ARI vs PIT PISS Chart
Elapsed Time (seconds)
ARI vs PIT Choke Chart
Elapsed Time (seconds)