
Minnesota
Vikings
34
10
Arizona
Cardinals

Scoring Event Table
GT | MIN | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:18 | 7 | 0 | Adrian Peterson 4 yard rush (Ryan Longwell kick) | 342 | 0 | 0 | 0 |
Q1 8:55 | 14 | 0 | Adrian Peterson 24 yard rush (Ryan Longwell kick) | 365 | 2 | 0 | 2 |
Q1 6:25 | 21 | 0 | Donovan McNabb 4 yard rush (Ryan Longwell kick) | 515 | 37 | 0 | 37 |
Q1 2:41 | 28 | 0 | Adrian Peterson 14 yard rush (Ryan Longwell kick) | 739 | 115 | 0 | 115 |
Q2 10:29 | 28 | 3 | Jay Feely 51 yard field goal | 1171 | 316 | 0 | 316 |
Q3 8:23 | 28 | 10 | Beanie Wells 2 yard rush (Jay Feely kick) | 2197 | 794 | 51 | 743 |
Q3 3:35 | 31 | 10 | Ryan Longwell 26 yard field goal | 2485 | 928 | 99 | 829 |
Q4 2:09 | 34 | 10 | Ryan Longwell 53 yard field goal | 3471 | 1437 | 263 | 1174 |
Q4 0:00 | 34 | 10 | Game End | 3600 | 1510 | 284 | 1226 |
MIN vs ARI Scoring Chart
Elapsed Time (seconds)
MIN vs ARI PISS Chart
Elapsed Time (seconds)
MIN vs ARI Choke Chart
Elapsed Time (seconds)