
Chicago
Bears
14
38
Seattle
Seahawks

Scoring Event Table
GT | CHI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:41 | 0 | 7 | Marshawn Lynch 2 yard rush (Stephen Hauschka kick) | 379 | 0 | 0 | 0 |
Q1 2:23 | 7 | 7 | Israel Idonije defensive fumble recovery in end zone (Robbie Gould kick) | 757 | 0 | 44 | -44 |
Q2 1:51 | 14 | 7 | Kahlil Bell 25 yard pass from Caleb Hanie (Robbie Gould kick) | 1689 | 108 | 152 | -44 |
Q3 13:02 | 14 | 14 | Marshawn Lynch 3 yard rush (Stephen Hauschka kick) | 1918 | 161 | 178 | -17 |
Q3 12:12 | 14 | 21 | Red Bryant 20 yard interception return (Stephen Hauschka kick) | 1968 | 172 | 189 | -17 |
Q3 1:03 | 14 | 24 | Stephen Hauschka 33 yard field goal | 2637 | 328 | 423 | -95 |
Q4 12:39 | 14 | 31 | Michael Robinson 2 yard pass from Tarvaris Jackson (Stephen Hauschka kick) | 2841 | 375 | 504 | -129 |
Q4 5:00 | 14 | 38 | Brandon Browner 42 yard interception return (Stephen Hauschka kick) | 3300 | 482 | 741 | -259 |
Q4 0:00 | 14 | 38 | Game End | 3600 | 552 | 931 | -379 |
CHI vs SEA Scoring Chart
Elapsed Time (seconds)
CHI vs SEA PISS Chart
Elapsed Time (seconds)
CHI vs SEA Choke Chart
Elapsed Time (seconds)