
Seattle
Seahawks
30
13
Los Angeles
Rams

Scoring Event Table
GT | SEA | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:57 | 7 | 0 | Michael Robinson 17 yard blocked punt return (Stephen Hauschka kick) | 303 | 0 | 0 | 0 |
Q1 1:35 | 10 | 0 | Stephen Hauschka 42 yard field goal | 805 | 58 | 0 | 58 |
Q2 11:04 | 10 | 3 | Josh Brown 46 yard field goal | 1136 | 113 | 0 | 113 |
Q3 12:03 | 13 | 3 | Stephen Hauschka 23 yard field goal | 1977 | 253 | 42 | 211 |
Q3 1:49 | 13 | 6 | Josh Brown 29 yard field goal | 2591 | 386 | 72 | 314 |
Q3 0:06 | 20 | 6 | Doug Baldwin 29 yard pass from Tarvaris Jackson (Stephen Hauschka kick) | 2694 | 408 | 82 | 326 |
Q4 8:27 | 23 | 6 | Stephen Hauschka 48 yard field goal | 3093 | 541 | 121 | 420 |
Q4 4:39 | 23 | 13 | Steven Jackson 1 yard rush (Josh Brown kick) | 3321 | 628 | 143 | 485 |
Q4 2:57 | 30 | 13 | Marshawn Lynch 16 yard rush (Stephen Hauschka kick) | 3423 | 667 | 165 | 502 |
Q4 0:00 | 30 | 13 | Game End | 3600 | 755 | 203 | 552 |
SEA vs LAR Scoring Chart
Elapsed Time (seconds)
SEA vs LAR PISS Chart
Elapsed Time (seconds)
SEA vs LAR Choke Chart
Elapsed Time (seconds)