
Seattle
Seahawks
12
34
Cincinnati
Bengals

Scoring Event Table
GT | SEA | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:44 | 0 | 3 | Mike Nugent 34 yard field goal | 496 | 0 | 0 | 0 |
Q1 3:47 | 0 | 10 | Jerome Simpson 14 yard pass from Andy Dalton (Mike Nugent kick) | 673 | 0 | 8 | -8 |
Q2 14:55 | 3 | 10 | Stephen Hauschka 47 yard field goal | 905 | 0 | 46 | -46 |
Q2 1:51 | 3 | 17 | A.J. Green 43 yard pass from Andy Dalton (Mike Nugent kick) | 1689 | 39 | 176 | -137 |
Q3 0:04 | 6 | 17 | Stephen Hauschka 25 yard field goal | 2696 | 89 | 461 | -372 |
Q4 8:55 | 12 | 17 | Marshawn Lynch 2 yard rush (pass failed) | 3065 | 125 | 565 | -440 |
Q4 4:50 | 12 | 20 | Mike Nugent 48 yard field goal | 3310 | 174 | 634 | -460 |
Q4 3:22 | 12 | 27 | Brandon Tate 56 yard punt return (Mike Nugent kick) | 3398 | 191 | 663 | -472 |
Q4 0:36 | 12 | 34 | Reggie Nelson 75 yard interception return (Mike Nugent kick) | 3564 | 224 | 737 | -513 |
Q4 0:00 | 12 | 34 | Game End | 3600 | 231 | 757 | -526 |
SEA vs CIN Scoring Chart
Elapsed Time (seconds)
SEA vs CIN PISS Chart
Elapsed Time (seconds)
SEA vs CIN Choke Chart
Elapsed Time (seconds)