
Tampa Bay
Buccaneers
18
24
Chicago
Bears

Scoring Event Table
GT | TB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:42 | 0 | 7 | Matt Forte 32 yard rush (Robbie Gould kick) | 378 | 0 | 0 | 0 |
Q1 4:49 | 2 | 7 | Safety, Matt Forte tackled in end zone by Ronde Barber. | 611 | 0 | 27 | -27 |
Q2 7:49 | 2 | 14 | Roy Williams 25 yard pass from Jay Cutler (Robbie Gould kick) | 1331 | 24 | 111 | -87 |
Q2 0:00 | 5 | 14 | Connor Barth 33 yard field goal | 1800 | 39 | 220 | -181 |
Q3 10:32 | 5 | 21 | Marion Barber III 12 yard rush (Robbie Gould kick) | 2068 | 61 | 282 | -221 |
Q4 12:18 | 11 | 21 | Kellen Winslow 2 yard pass from Josh Freeman (pass failed) | 2862 | 127 | 559 | -432 |
Q4 7:17 | 18 | 21 | Dezmon Briscoe 24 yard pass from Josh Freeman (Connor Barth kick) | 3163 | 182 | 664 | -482 |
Q4 1:55 | 18 | 24 | Robbie Gould 25 yard field goal | 3485 | 278 | 776 | -498 |
Q4 0:00 | 18 | 24 | Game End | 3600 | 312 | 822 | -510 |
TB vs CHI Scoring Chart
Elapsed Time (seconds)
TB vs CHI PISS Chart
Elapsed Time (seconds)
TB vs CHI Choke Chart
Elapsed Time (seconds)