
Houston
Texans
31
10
Cincinnati
Bengals

Scoring Event Table
GT | HOU | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:34 | 0 | 7 | Cedric Benson 1 yard rush (Mike Nugent kick) | 446 | 0 | 0 | 0 |
Q1 4:57 | 7 | 7 | Arian Foster 8 yard rush (Neil Rackers kick) | 603 | 0 | 18 | -18 |
Q2 7:09 | 7 | 10 | Mike Nugent 37 yard field goal | 1371 | 89 | 107 | -18 |
Q2 1:48 | 10 | 10 | Neil Rackers 39 yard field goal | 1692 | 126 | 160 | -34 |
Q2 0:52 | 17 | 10 | J.J. Watt 29 yard interception return (Neil Rackers kick) | 1748 | 135 | 169 | -34 |
Q3 1:08 | 24 | 10 | Andre Johnson 40 yard pass from T.J. Yates (Neil Rackers kick) | 2632 | 385 | 316 | 69 |
Q4 5:15 | 31 | 10 | Arian Foster 42 yard rush (Neil Rackers kick) | 3285 | 646 | 424 | 222 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 808 | 476 | 332 |
HOU vs CIN Scoring Chart
Elapsed Time (seconds)
HOU vs CIN PISS Chart
Elapsed Time (seconds)
HOU vs CIN Choke Chart
Elapsed Time (seconds)