CHOKE
by Houston Texans

Houston
Texans
22
Choke Number
18
23
Tennessee
Titans

All-Time Choke Ranks
#1245
All-Time Choke Rank
#1245
All-Time NFL Choke Rank
#33
All-Time HOU Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#60
2011 NFL Season Choke Rank
#4
HOU Season Choke Rank
Scoring Event Table
GT | HOU | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:15 | 7 | 0 | Ben Tate 4 yard rush (Neil Rackers kick) | 585 | 0 | 0 | 0 |
Q2 13:06 | 7 | 3 | Rob Bironas 21 yard field goal | 1014 | 50 | 0 | 50 |
Q2 3:48 | 7 | 10 | Donnie Avery 1 yard pass from Matt Hasselbeck (Rob Bironas kick) | 1572 | 115 | 27 | 88 |
Q2 1:09 | 10 | 10 | Neil Rackers 52 yard field goal | 1731 | 133 | 53 | 80 |
Q2 0:00 | 10 | 13 | Rob Bironas 43 yard field goal | 1800 | 144 | 64 | 80 |
Q3 11:46 | 13 | 13 | Neil Rackers 37 yard field goal | 1994 | 176 | 106 | 70 |
Q3 7:22 | 13 | 16 | Rob Bironas 33 yard field goal | 2258 | 233 | 163 | 70 |
Q4 14:57 | 16 | 16 | Neil Rackers 22 yard field goal | 2703 | 329 | 281 | 48 |
Q4 4:31 | 16 | 23 | Nate Washington 23 yard pass from Matt Hasselbeck (Rob Bironas kick) | 3329 | 495 | 447 | 48 |
Q4 0:14 | 22 | 23 | Bryant Johnson 5 yard pass from Jake Delhomme (run failed) | 3586 | 563 | 545 | 18 |
Q4 0:00 | 22 | 23 | Game End | 3600 | 568 | 550 | 18 |
HOU vs TEN Scoring Chart
Elapsed Time (seconds)
HOU vs TEN PISS Chart
Elapsed Time (seconds)
HOU vs TEN Choke Chart
Elapsed Time (seconds)