
Tampa Bay
Buccaneers
9
37
Houston
Texans

Scoring Event Table
GT | TB | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:48 | 0 | 6 | Jacoby Jones 80 yard pass from Matt Schaub (Neil Rackers kick failed) | 12 | 0 | 0 | 0 |
Q1 4:29 | 0 | 9 | Neil Rackers 22 yard field goal | 631 | 0 | 61 | -61 |
Q2 8:55 | 0 | 16 | Arian Foster 78 yard pass from Matt Schaub (Neil Rackers kick) | 1265 | 0 | 156 | -156 |
Q2 0:00 | 3 | 16 | Connor Barth 55 yard field goal | 1800 | 0 | 298 | -298 |
Q3 8:10 | 3 | 23 | Arian Foster 5 yard rush (Neil Rackers kick) | 2210 | 20 | 407 | -387 |
Q3 2:03 | 3 | 30 | Derrick Ward 4 yard rush (Neil Rackers kick) | 2577 | 38 | 547 | -509 |
Q4 11:17 | 9 | 30 | Preston Parker 9 yard pass from Josh Freeman (pass failed) | 2923 | 55 | 720 | -665 |
Q4 5:38 | 9 | 37 | Ben Tate 11 yard rush (Neil Rackers kick) | 3262 | 105 | 889 | -784 |
Q4 0:00 | 9 | 37 | Game End | 3600 | 155 | 1097 | -942 |
TB vs HOU Scoring Chart
Elapsed Time (seconds)
TB vs HOU PISS Chart
Elapsed Time (seconds)
TB vs HOU Choke Chart
Elapsed Time (seconds)