
Tennessee
Titans
7
41
Houston
Texans

Scoring Event Table
GT | TEN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:25 | 0 | 3 | Neil Rackers 32 yard field goal | 815 | 0 | 0 | 0 |
Q2 7:24 | 0 | 10 | Joel Dreessen 10 yard pass from Matt Schaub (Neil Rackers kick) | 1356 | 0 | 27 | -27 |
Q2 3:53 | 0 | 17 | Arian Foster 78 yard pass from Matt Schaub (Neil Rackers kick) | 1567 | 0 | 62 | -62 |
Q2 0:00 | 0 | 20 | Neil Rackers 29 yard field goal | 1800 | 0 | 128 | -128 |
Q3 9:06 | 0 | 27 | Arian Foster 1 yard rush (Neil Rackers kick) | 2154 | 0 | 246 | -246 |
Q3 5:34 | 7 | 27 | Jared Cook 5 yard pass from Matt Hasselbeck (Rob Bironas kick) | 2366 | 0 | 341 | -341 |
Q4 9:51 | 7 | 34 | Arian Foster 5 yard rush (Neil Rackers kick) | 3009 | 75 | 630 | -555 |
Q4 9:28 | 7 | 41 | Brice McCain 38 yard interception return (Neil Rackers kick) | 3032 | 77 | 643 | -566 |
Q4 0:00 | 7 | 41 | Game End | 3600 | 143 | 1031 | -888 |
TEN vs HOU Scoring Chart
Elapsed Time (seconds)
TEN vs HOU PISS Chart
Elapsed Time (seconds)
TEN vs HOU Choke Chart
Elapsed Time (seconds)