
Green Bay
Packers
35
26
Tampa Bay
Buccaneers

Scoring Event Table
GT | GB | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:51 | 7 | 0 | B.J. Raji 1 yard rush (Mason Crosby kick) | 729 | 0 | 0 | 0 |
Q2 13:44 | 14 | 0 | Tom Crabtree 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 976 | 28 | 0 | 28 |
Q2 12:46 | 14 | 7 | LeGarrette Blount 54 yard rush (Connor Barth kick) | 1034 | 41 | 0 | 41 |
Q2 3:52 | 14 | 10 | Connor Barth 23 yard field goal | 1568 | 165 | 62 | 103 |
Q2 1:58 | 21 | 10 | Jordy Nelson 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 1682 | 191 | 81 | 110 |
Q3 4:53 | 21 | 13 | Connor Barth 32 yard field goal | 2407 | 444 | 201 | 243 |
Q4 13:07 | 21 | 19 | Mike Williams 9 yard pass from Josh Freeman (pass failed) | 2813 | 586 | 288 | 298 |
Q4 7:42 | 28 | 19 | John Kuhn 2 yard rush (Mason Crosby kick) | 3138 | 699 | 390 | 309 |
Q4 4:25 | 28 | 26 | Dezmon Briscoe 2 yard pass from Josh Freeman (Connor Barth kick) | 3335 | 790 | 452 | 338 |
Q4 2:55 | 35 | 26 | Jordy Nelson 40 yard pass from Aaron Rodgers (Mason Crosby kick) | 3425 | 832 | 491 | 341 |
Q4 0:00 | 35 | 26 | Game End | 3600 | 934 | 566 | 368 |
GB vs TB Scoring Chart
Elapsed Time (seconds)
GB vs TB PISS Chart
Elapsed Time (seconds)
GB vs TB Choke Chart
Elapsed Time (seconds)