
Detroit
Lions
38
10
Los Angeles
Chargers

Scoring Event Table
GT | DET | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:52 | 7 | 0 | Brandon Pettigrew 7 yard pass from Matthew Stafford (Jason Hanson kick) | 248 | 0 | 0 | 0 |
Q1 0:33 | 10 | 0 | Jason Hanson 50 yard field goal | 867 | 72 | 0 | 72 |
Q2 7:11 | 17 | 0 | Kevin Smith 3 yard pass from Matthew Stafford (Jason Hanson kick) | 1369 | 155 | 0 | 155 |
Q2 0:31 | 24 | 0 | Calvin Johnson 14 yard pass from Matthew Stafford (Jason Hanson kick) | 1769 | 268 | 0 | 268 |
Q3 8:38 | 24 | 7 | Malcom Floyd 11 yard pass from Philip Rivers (Nick Novak kick) | 2182 | 433 | 0 | 433 |
Q3 4:53 | 24 | 10 | Nick Novak 22 yard field goal | 2407 | 523 | 26 | 497 |
Q3 0:16 | 31 | 10 | Kevin Smith 6 yard rush (Jason Hanson kick) | 2684 | 633 | 72 | 561 |
Q4 2:28 | 38 | 10 | Cliff Avril 4 yard interception return (Jason Hanson kick) | 3452 | 1029 | 200 | 829 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 1122 | 224 | 898 |
DET vs LAC Scoring Chart
Elapsed Time (seconds)
DET vs LAC PISS Chart
Elapsed Time (seconds)
DET vs LAC Choke Chart
Elapsed Time (seconds)