CHOKE
by Las Vegas Raiders

Las Vegas
Raiders
27
Choke Number
203
28
Detroit
Lions

All-Time Choke Ranks
#474
All-Time Choke Rank
#474
All-Time NFL Choke Rank
#19
All-Time LV Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#23
2011 NFL Season Choke Rank
#2
LV Season Choke Rank
Scoring Event Table
GT | LV | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:19 | 7 | 0 | Louis Murphy 12 yard rush (Sebastian Janikowski kick) | 521 | 0 | 0 | 0 |
Q1 3:34 | 7 | 7 | Calvin Johnson 51 yard pass from Matthew Stafford (Jason Hanson kick) | 686 | 19 | 0 | 19 |
Q2 9:07 | 14 | 7 | Darrius Heyward-Bey 43 yard pass from Carson Palmer (Sebastian Janikowski kick) | 1253 | 85 | 66 | 19 |
Q2 1:14 | 14 | 14 | Nate Burleson 39 yard pass from Matthew Stafford (Jason Hanson kick) | 1726 | 195 | 121 | 74 |
Q2 0:00 | 17 | 14 | Sebastian Janikowski 46 yard field goal | 1800 | 212 | 138 | 74 |
Q4 8:12 | 20 | 14 | Sebastian Janikowski 51 yard field goal | 3108 | 582 | 443 | 139 |
Q4 7:47 | 27 | 14 | Aaron Curry 6 yard defensive fumble return (Sebastian Janikowski kick) | 3133 | 590 | 448 | 142 |
Q4 4:59 | 27 | 21 | Titus Young 3 yard pass from Matthew Stafford (Jason Hanson kick) | 3301 | 665 | 487 | 178 |
Q4 0:39 | 27 | 28 | Calvin Johnson 6 yard pass from Matthew Stafford (Jason Hanson kick) | 3561 | 782 | 578 | 204 |
Q4 0:00 | 27 | 28 | Game End | 3600 | 799 | 596 | 203 |
LV vs DET Scoring Chart
Elapsed Time (seconds)
LV vs DET PISS Chart
Elapsed Time (seconds)
LV vs DET Choke Chart
Elapsed Time (seconds)