
Detroit
Lions
34
28
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:56 | 7 | 0 | Stephen Tulloch defensive fumble recovery in end zone (Jason Hanson kick) | 124 | 0 | 0 | 0 |
Q1 9:45 | 14 | 0 | Titus Young 57 yard pass from Matthew Stafford (Jason Hanson kick) | 315 | 22 | 0 | 22 |
Q1 5:54 | 21 | 0 | Brandon Pettigrew 12 yard pass from Matthew Stafford (Jason Hanson kick) | 546 | 75 | 0 | 75 |
Q1 1:51 | 21 | 7 | Visanthe Shiancoe 7 yard pass from Christian Ponder (Ryan Longwell kick) | 789 | 160 | 0 | 160 |
Q2 12:33 | 28 | 7 | Alphonso Smith 30 yard interception return (Jason Hanson kick) | 1047 | 250 | 30 | 220 |
Q2 7:36 | 28 | 14 | Percy Harvin 6 yard pass from Christian Ponder (Ryan Longwell kick) | 1344 | 388 | 64 | 324 |
Q2 1:05 | 31 | 14 | Jason Hanson 30 yard field goal | 1735 | 570 | 155 | 415 |
Q3 4:21 | 31 | 21 | Joe Webb 65 yard rush (Ryan Longwell kick) | 2439 | 933 | 319 | 614 |
Q4 12:17 | 34 | 21 | Jason Hanson 26 yard field goal | 2863 | 1152 | 467 | 685 |
Q4 7:54 | 34 | 28 | Toby Gerhart 2 yard pass from Joe Webb (Ryan Longwell kick) | 3126 | 1301 | 559 | 742 |
Q4 0:00 | 34 | 28 | Game End | 3600 | 1569 | 780 | 789 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)