
Chicago
Bears
37
13
Detroit
Lions

Scoring Event Table
GT | CHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:29 | 7 | 0 | Matt Forte 6 yard rush (Robbie Gould kick) | 271 | 0 | 0 | 0 |
Q1 4:42 | 10 | 0 | Robbie Gould 43 yard field goal | 618 | 40 | 0 | 40 |
Q2 14:51 | 13 | 0 | Robbie Gould 35 yard field goal | 909 | 88 | 0 | 88 |
Q2 14:15 | 20 | 0 | Devin Hester 82 yard punt return (Robbie Gould kick) | 945 | 95 | 0 | 95 |
Q2 12:01 | 20 | 3 | Jason Hanson 29 yard field goal | 1079 | 139 | 0 | 139 |
Q2 1:23 | 20 | 6 | Jason Hanson 35 yard field goal | 1717 | 351 | 31 | 320 |
Q3 13:16 | 27 | 6 | Major Wright 24 yard interception return (Robbie Gould kick) | 1904 | 413 | 49 | 364 |
Q3 11:24 | 34 | 6 | Charles Tillman 44 yard interception return (Robbie Gould kick) | 2016 | 463 | 60 | 403 |
Q3 6:18 | 37 | 6 | Robbie Gould 50 yard field goal | 2322 | 636 | 90 | 546 |
Q4 5:00 | 37 | 13 | Tony Scheffler 10 yard pass from Matthew Stafford (Jason Hanson kick) | 3300 | 1239 | 187 | 1052 |
Q4 0:00 | 37 | 13 | Game End | 3600 | 1424 | 252 | 1172 |
CHI vs DET Scoring Chart
Elapsed Time (seconds)
CHI vs DET PISS Chart
Elapsed Time (seconds)
CHI vs DET Choke Chart
Elapsed Time (seconds)