
Denver
Broncos
10
45
Detroit
Lions

Scoring Event Table
GT | DEN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:20 | 3 | 0 | Matt Prater 39 yard field goal | 220 | 0 | 0 | 0 |
Q1 8:40 | 3 | 7 | Titus Young 41 yard pass from Matthew Stafford (Jason Hanson kick) | 380 | 8 | 0 | 8 |
Q2 14:44 | 3 | 10 | Jason Hanson 50 yard field goal | 916 | 34 | 62 | -28 |
Q2 4:11 | 3 | 17 | Tony Scheffler 1 yard pass from Matthew Stafford (Jason Hanson kick) | 1549 | 65 | 167 | -102 |
Q2 0:29 | 3 | 24 | Maurice Morris 1 yard rush (Jason Hanson kick) | 1771 | 76 | 229 | -153 |
Q3 13:26 | 3 | 31 | Cliff Avril 24 yard defensive fumble return (Jason Hanson kick) | 1894 | 82 | 278 | -196 |
Q3 6:18 | 3 | 38 | Calvin Johnson 56 yard pass from Matthew Stafford (Jason Hanson kick) | 2322 | 103 | 499 | -396 |
Q4 12:04 | 3 | 45 | Chris Houston 100 yard interception return (Jason Hanson kick) | 2876 | 130 | 849 | -719 |
Q4 8:19 | 10 | 45 | Eric Decker 14 yard pass from Tim Tebow (Matt Prater kick) | 3101 | 141 | 1017 | -876 |
Q4 0:00 | 10 | 45 | Game End | 3600 | 224 | 1391 | -1167 |
DEN vs DET Scoring Chart
Elapsed Time (seconds)
DEN vs DET PISS Chart
Elapsed Time (seconds)
DEN vs DET Choke Chart
Elapsed Time (seconds)