
Detroit
Lions
16
23
Atlanta
Falcons

Scoring Event Table
GT | DET | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:26 | 3 | 0 | Jason Hanson 43 yard field goal | 274 | 0 | 0 | 0 |
Q1 3:01 | 3 | 3 | Matt Bryant 23 yard field goal | 719 | 22 | 0 | 22 |
Q1 0:04 | 3 | 10 | Matt Ryan 1 yard rush (Matt Bryant kick) | 896 | 30 | 8 | 22 |
Q2 10:52 | 6 | 10 | Jason Hanson 38 yard field goal | 1148 | 42 | 50 | -8 |
Q2 0:25 | 6 | 17 | Roddy White 18 yard pass from Matt Ryan (Matt Bryant kick) | 1775 | 104 | 154 | -50 |
Q3 7:37 | 9 | 17 | Jason Hanson 29 yard field goal | 2243 | 150 | 286 | -136 |
Q3 5:04 | 9 | 20 | Matt Bryant 47 yard field goal | 2396 | 172 | 329 | -157 |
Q3 1:57 | 16 | 20 | Calvin Johnson 57 yard pass from Matthew Stafford (Jason Hanson kick) | 2583 | 200 | 391 | -191 |
Q4 8:41 | 16 | 23 | Matt Bryant 40 yard field goal | 3079 | 332 | 556 | -224 |
Q4 0:00 | 16 | 23 | Game End | 3600 | 470 | 755 | -285 |
DET vs ATL Scoring Chart
Elapsed Time (seconds)
DET vs ATL PISS Chart
Elapsed Time (seconds)
DET vs ATL Choke Chart
Elapsed Time (seconds)