
Detroit
Lions
24
13
Chicago
Bears

Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:11 | 7 | 0 | Calvin Johnson 73 yard pass from Matthew Stafford (Jason Hanson kick) | 949 | 0 | 0 | 0 |
Q2 8:18 | 7 | 3 | Robbie Gould 44 yard field goal | 1302 | 41 | 0 | 41 |
Q2 1:11 | 7 | 10 | Kellen Davis 9 yard pass from Jay Cutler (Robbie Gould kick) | 1729 | 90 | 21 | 69 |
Q3 9:55 | 14 | 10 | Brandon Pettigrew 18 yard pass from Matthew Stafford (Jason Hanson kick) | 2105 | 133 | 83 | 50 |
Q3 5:20 | 21 | 10 | Jahvid Best 88 yard rush (Jason Hanson kick) | 2380 | 197 | 128 | 69 |
Q4 4:07 | 21 | 13 | Robbie Gould 49 yard field goal | 3353 | 537 | 290 | 247 |
Q4 1:56 | 24 | 13 | Jason Hanson 31 yard field goal | 3484 | 582 | 318 | 264 |
Q4 0:00 | 24 | 13 | Game End | 3600 | 628 | 343 | 285 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)