CHOKE
by Dallas Cowboys

Dallas
Cowboys
30
Choke Number
561
34
Detroit
Lions

All-Time Choke Ranks
#37
All-Time Choke Rank
#37
All-Time NFL Choke Rank
#2
All-Time DAL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#1
2011 NFL Season Choke Rank
#1
DAL Season Choke Rank
Scoring Event Table
GT | DAL | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:28 | 7 | 0 | Dez Bryant 25 yard pass from Tony Romo (Dan Bailey kick) | 332 | 0 | 0 | 0 |
Q2 10:58 | 14 | 0 | Dez Bryant 6 yard pass from Tony Romo (Dan Bailey kick) | 1142 | 94 | 0 | 94 |
Q2 6:28 | 17 | 0 | Dan Bailey 41 yard field goal | 1412 | 157 | 0 | 157 |
Q2 4:08 | 17 | 3 | Jason Hanson 33 yard field goal | 1552 | 196 | 0 | 196 |
Q2 0:00 | 20 | 3 | Dan Bailey 35 yard field goal | 1800 | 266 | 12 | 254 |
Q3 12:23 | 27 | 3 | Jason Witten 1 yard pass from Tony Romo (Dan Bailey kick) | 1957 | 318 | 19 | 299 |
Q3 10:12 | 27 | 10 | Bobby Carpenter 34 yard interception return (Jason Hanson kick) | 2088 | 376 | 25 | 351 |
Q3 5:34 | 27 | 17 | Chris Houston 56 yard interception return (Jason Hanson kick) | 2366 | 501 | 71 | 430 |
Q3 0:37 | 30 | 17 | Dan Bailey 23 yard field goal | 2663 | 634 | 155 | 479 |
Q4 13:37 | 30 | 24 | Calvin Johnson 23 yard pass from Matthew Stafford (Jason Hanson kick) | 2783 | 694 | 189 | 505 |
Q4 4:22 | 30 | 27 | Jason Hanson 51 yard field goal | 3338 | 971 | 411 | 560 |
Q4 1:39 | 30 | 34 | Calvin Johnson 2 yard pass from Matthew Stafford (Jason Hanson kick) | 3501 | 1052 | 484 | 568 |
Q4 0:00 | 30 | 34 | Game End | 3600 | 1101 | 540 | 561 |
DAL vs DET Scoring Chart
Elapsed Time (seconds)
DAL vs DET PISS Chart
Elapsed Time (seconds)
DAL vs DET Choke Chart
Elapsed Time (seconds)