
Detroit
Lions
48
3
Kansas City
Chiefs

Scoring Event Table
GT | DET | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:50 | 7 | 0 | Calvin Johnson 15 yard pass from Matthew Stafford (Jason Hanson kick) | 250 | 0 | 0 | 0 |
Q1 8:00 | 7 | 3 | Ryan Succop 33 yard field goal | 420 | 19 | 0 | 19 |
Q2 5:50 | 14 | 3 | Tony Scheffler 36 yard pass from Matthew Stafford (Jason Hanson kick) | 1450 | 139 | 51 | 88 |
Q2 1:07 | 17 | 3 | Jason Hanson 51 yard field goal | 1733 | 205 | 65 | 140 |
Q2 0:02 | 20 | 3 | Jason Hanson 28 yard field goal | 1798 | 223 | 68 | 155 |
Q3 1:17 | 27 | 3 | Calvin Johnson 1 yard pass from Matthew Stafford (Jason Hanson kick) | 2623 | 498 | 109 | 389 |
Q4 14:49 | 34 | 3 | Jahvid Best 9 yard pass from Matthew Stafford (Jason Hanson kick) | 2711 | 537 | 113 | 424 |
Q4 11:31 | 41 | 3 | Jahvid Best 1 yard rush (Jason Hanson kick) | 2909 | 649 | 122 | 527 |
Q4 5:06 | 48 | 3 | Keiland Williams 1 yard rush (Jason Hanson kick) | 3294 | 912 | 141 | 771 |
Q4 0:00 | 48 | 3 | Game End | 3600 | 1156 | 156 | 1000 |
DET vs KC Scoring Chart
Elapsed Time (seconds)
DET vs KC PISS Chart
Elapsed Time (seconds)
DET vs KC Choke Chart
Elapsed Time (seconds)