
Tampa Bay
Buccaneers
20
27
Detroit
Lions

Scoring Event Table
GT | TB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:58 | 0 | 3 | Jason Hanson 23 yard field goal | 362 | 0 | 0 | 0 |
Q1 7:12 | 3 | 3 | Connor Barth 38 yard field goal | 468 | 0 | 5 | -5 |
Q1 5:47 | 10 | 3 | Aqib Talib 28 yard interception return (Connor Barth kick) | 553 | 4 | 9 | -5 |
Q1 0:52 | 10 | 6 | Jason Hanson 28 yard field goal | 848 | 53 | 23 | 30 |
Q2 7:16 | 10 | 13 | Calvin Johnson 36 yard pass from Matthew Stafford (Jason Hanson kick) | 1364 | 139 | 74 | 65 |
Q2 1:16 | 10 | 20 | Tony Scheffler 11 yard pass from Matthew Stafford (Jason Hanson kick) | 1724 | 199 | 152 | 47 |
Q2 0:00 | 13 | 20 | Connor Barth 31 yard field goal | 1800 | 211 | 177 | 34 |
Q3 6:16 | 13 | 27 | Calvin Johnson 1 yard pass from Matthew Stafford (Jason Hanson kick) | 2324 | 324 | 351 | -27 |
Q4 1:35 | 20 | 27 | Mike Williams 6 yard pass from Josh Freeman (Connor Barth kick) | 3505 | 579 | 882 | -303 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 610 | 924 | -314 |
TB vs DET Scoring Chart
Elapsed Time (seconds)
TB vs DET PISS Chart
Elapsed Time (seconds)
TB vs DET Choke Chart
Elapsed Time (seconds)