
Washington
Commanders
26
33
Minnesota
Vikings

Scoring Event Table
GT | WAS | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:11 | 0 | 3 | Ryan Longwell 36 yard field goal | 469 | 0 | 0 | 0 |
Q2 14:56 | 0 | 10 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 904 | 0 | 21 | -21 |
Q2 10:46 | 7 | 10 | Donte' Stallworth 5 yard pass from Rex Grossman (Graham Gano kick) | 1154 | 0 | 62 | -62 |
Q2 1:02 | 10 | 10 | Graham Gano 26 yard field goal | 1738 | 68 | 159 | -91 |
Q3 10:40 | 13 | 10 | Graham Gano 53 yard field goal | 2060 | 121 | 212 | -91 |
Q3 9:23 | 13 | 17 | Joe Webb 9 yard rush (Ryan Longwell kick) | 2137 | 137 | 224 | -87 |
Q3 5:57 | 20 | 17 | Jabar Gaffney 4 yard pass from Rex Grossman (Graham Gano kick) | 2343 | 181 | 282 | -101 |
Q3 2:41 | 20 | 23 | Kyle Rudolph 17 yard pass from Joe Webb (Ryan Longwell kick failed) | 2539 | 246 | 337 | -91 |
Q4 12:41 | 23 | 23 | Graham Gano 25 yard field goal | 2839 | 346 | 452 | -106 |
Q4 10:06 | 23 | 30 | Percy Harvin 8 yard pass from Joe Webb (Ryan Longwell kick) | 2994 | 405 | 511 | -106 |
Q4 4:05 | 23 | 33 | Ryan Longwell 23 yard field goal | 3355 | 543 | 691 | -148 |
Q4 1:25 | 26 | 33 | Graham Gano 47 yard field goal | 3515 | 604 | 779 | -175 |
Q4 0:00 | 26 | 33 | Game End | 3600 | 640 | 825 | -185 |
WAS vs MIN Scoring Chart
Elapsed Time (seconds)
WAS vs MIN PISS Chart
Elapsed Time (seconds)
WAS vs MIN Choke Chart
Elapsed Time (seconds)