
Green Bay
Packers
45
7
Minnesota
Vikings

Scoring Event Table
GT | GB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:42 | 7 | 0 | Randall Cobb 80 yard punt return (Mason Crosby kick) | 78 | 0 | 0 | 0 |
Q1 5:02 | 14 | 0 | Greg Jennings 24 yard pass from Aaron Rodgers (Mason Crosby kick) | 598 | 60 | 0 | 60 |
Q2 12:04 | 17 | 0 | Mason Crosby 25 yard field goal | 1076 | 171 | 0 | 171 |
Q3 10:45 | 24 | 0 | Jordy Nelson 17 yard pass from Aaron Rodgers (Mason Crosby kick) | 2055 | 448 | 0 | 448 |
Q3 8:41 | 24 | 7 | Adrian Peterson 3 yard rush (Ryan Longwell kick) | 2179 | 497 | 0 | 497 |
Q3 6:21 | 31 | 7 | John Kuhn 9 yard pass from Aaron Rodgers (Mason Crosby kick) | 2319 | 553 | 16 | 537 |
Q4 10:59 | 38 | 7 | Jordy Nelson 4 yard pass from Aaron Rodgers (Mason Crosby kick) | 2941 | 874 | 88 | 786 |
Q4 4:27 | 45 | 7 | Matt Flynn 3 yard rush (Mason Crosby kick) | 3333 | 1122 | 133 | 989 |
Q4 0:00 | 45 | 7 | Game End | 3600 | 1322 | 164 | 1158 |
GB vs MIN Scoring Chart
Elapsed Time (seconds)
GB vs MIN PISS Chart
Elapsed Time (seconds)
GB vs MIN Choke Chart
Elapsed Time (seconds)