
Kansas City
Chiefs
22
17
Minnesota
Vikings

Scoring Event Table
GT | KC | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:16 | 3 | 0 | Ryan Succop 40 yard field goal | 464 | 0 | 0 | 0 |
Q1 1:47 | 3 | 7 | Devin Aromashodu 34 yard pass from Donovan McNabb (Ryan Longwell kick) | 793 | 16 | 0 | 16 |
Q2 5:15 | 6 | 7 | Ryan Succop 24 yard field goal | 1485 | 50 | 80 | -30 |
Q2 0:00 | 9 | 7 | Ryan Succop 51 yard field goal | 1800 | 81 | 116 | -35 |
Q3 9:15 | 9 | 10 | Ryan Longwell 33 yard field goal | 2145 | 132 | 156 | -24 |
Q3 5:18 | 12 | 10 | Ryan Succop 54 yard field goal | 2382 | 167 | 195 | -28 |
Q3 0:09 | 15 | 10 | Ryan Succop 22 yard field goal | 2691 | 228 | 246 | -18 |
Q4 13:51 | 22 | 10 | Dwayne Bowe 52 yard pass from Matt Cassel (Ryan Succop kick) | 2769 | 247 | 259 | -12 |
Q4 5:50 | 22 | 17 | Michael Jenkins 1 yard pass from Donovan McNabb (Ryan Longwell kick) | 3250 | 423 | 339 | 84 |
Q4 0:00 | 22 | 17 | Game End | 3600 | 551 | 438 | 113 |
KC vs MIN Scoring Chart
Elapsed Time (seconds)
KC vs MIN PISS Chart
Elapsed Time (seconds)
KC vs MIN Choke Chart
Elapsed Time (seconds)