CHOKE
by Minnesota Vikings

Los Angeles
Chargers
24
Choke Number
183
17
Minnesota
Vikings

All-Time Choke Ranks
#529
All-Time Choke Rank
#529
All-Time NFL Choke Rank
#13
All-Time MIN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#26
2011 NFL Season Choke Rank
#3
MIN Season Choke Rank
Scoring Event Table
GT | LAC | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:45 | 0 | 7 | Percy Harvin 103 yard kickoff return (Ryan Longwell kick) | 15 | 0 | 0 | 0 |
Q1 11:38 | 7 | 7 | Mike Tolbert 1 yard pass from Philip Rivers (Mike Scifres kick) | 202 | 0 | 21 | -21 |
Q2 12:56 | 7 | 10 | Ryan Longwell 33 yard field goal | 1024 | 95 | 116 | -21 |
Q2 9:44 | 7 | 17 | Michael Jenkins 3 yard pass from Donovan McNabb (Ryan Longwell kick) | 1216 | 117 | 148 | -31 |
Q3 10:43 | 14 | 17 | Mike Tolbert 7 yard rush (Mike Scifres kick) | 2057 | 215 | 386 | -171 |
Q4 10:05 | 17 | 17 | Mike Scifres 40 yard field goal | 2995 | 433 | 651 | -218 |
Q4 5:01 | 24 | 17 | Mike Tolbert 19 yard pass from Philip Rivers (Mike Scifres kick) | 3299 | 519 | 737 | -218 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 639 | 822 | -183 |
LAC vs MIN Scoring Chart
Elapsed Time (seconds)
LAC vs MIN PISS Chart
Elapsed Time (seconds)
LAC vs MIN Choke Chart
Elapsed Time (seconds)